技術(shù)參數(shù)Specifications | CA6180B CA6180C | CA6280B CA6280C | |
床身最大工件直徑Max.Swing over bed | 800mm | ||
刀架上最大工件直徑Max.Swing over carriage | 540mm | ||
馬鞍槽最大工件直徑Max.Swing in gap | - | 1020mm | |
馬鞍槽有效長度Effective gap length | - | 210mm | |
最大工件長度Max.Length of work piece | 750/1000/1500/2000/2200/3000/4000mm | ||
床身寬度Width of bed | 400mm | ||
刀桿截面Section of turning tool | 25*25mm | ||
主軸 Spindle | 主軸轉(zhuǎn)速范圍Spindle speeds | 10-1400rpm/16-1400rpm (24級steps) | |
主軸內(nèi)孔Hole through spindle | 80mm 105mm | ||
主軸孔錐度Spindle taper | Φ90 1:20 Φ113 1:20 | ||
進(jìn)給 Feed | 進(jìn)給數(shù)量Number of feeds | 64種kinds (for each) | |
公制螺紋Range of metric threads(kinds) | (1-192mm)44種kinds | ||
英制螺紋Range of inch threads(kinds) | (2-24 tpi)21種kinds | ||
模數(shù)螺紋Range of module threads(kinds) | 0.25-48(模數(shù)39種)(Moduie 39 kinds) | ||
徑節(jié)螺紋Range of pitch threads(kinds) | (1-96DP)37種kinds | ||
尾座 Tailstock | 尾座主軸最大行程Max.Tail stock spindle travel | 150mm | |
尾座主軸直徑Tail stock spindle diameter | 75mm | ||
尾座主軸孔錐度Taper of tail stock spindle center hole | 莫氏NO.5 (MT5) | ||
主電機(jī)Main motor | 7.5kW (10HP) | ||
包裝尺寸 Packing dimensions (L*W*H mm) | Overall dimensions for 750mm | 2550*1140*1750 | |
Overall dimensions for 1000mm | 2700*1140*1750 | ||
Overall dimensions for 1500mm | 3200*1140*1750 | ||
Overall dimensions for 2000mm | 3700*1140*1750 | ||
Overall dimensions for 2200mm | 4030*1140*1750 | ||
Overall dimensions for 3000mm | 4850*1140*1750 | ||
Overall dimensions for 4000mm | 5800*1140*1750 | ||
重量 Weight (kg) | 長度Length | 毛重 凈重 G.W N.W. | |
Weight for 750mm | 2520 2400 | ||
Weight for 1000mm | 2720 2560 | ||
Weight for 1500mm | 2980 2800 | ||
Weight for 2000mm | 3260 3087 | ||
Weight for 2200mm | 3490 3287 | ||
Weight for 3000mm | 4200 3887 | ||
Weight for 4000mm | 4850 4500 |
隨機(jī)附件及工具清單
序號 NO. | 名稱 | Name | 尺寸及型號 Size and model | Units | 數(shù)量 Number | 備注 Remarks |
1 | 冷卻裝置 | Cooling system | CA6180-14 | 套 | 1 | |
2 | 照明裝置 | lighting device | JC11 | 套 | 1 | |
3 | 三爪卡盤 | Three jaw chuck | Φ320 K11320/D8 | 套 | 1 | |
4 | 花盤 | Center | Φ500 (CA6280馬鞍車床) | 套 | 1 | |
5 | 尾頂 | Anchor bolt | Ⅱ5 S25-2 | 件 | 1 | |
6 | 地腳螺栓組件 | Anchor bolt assembly | M20x400 GB/T799-88 | 套 | 6 | |
7 | 刀架扳手 | Tool post wrench | 17 S92-5 | 件 | 1 | |
8 | 雙頭扳手 | Double ended spanner | 12x14 S91-1 | 件 | 1 | |
9 | 雙頭扳手 | Double ended spanner | 17x19 S91-1 | 件 | 1 | |
10 | 雙頭扳手 | Double ended spanner | 22x24 S91-1 | 件 | 1 | |
11 | 雙頭扳手 | Inner hexagon spanner | 27x30 S91-1 | 件 | 1 | |
12 | 內(nèi)六角扳手 | Inner hexagon spanner | 6 S91-7 | 件 | 1 | |
13 | 內(nèi)六角扳手 | Inner hexagon spanner | 8 S91-7 | 件 | 1 | |
14 | 內(nèi)六角扳手 | Inner hexagon spanner | 10 S91-7 | 件 | 1 | |
15 | 內(nèi)六角扳手 | Double ended spanner | 12 S91-7 | 件 | 1 | |
16 | 勾板手 | Hook plate | 135-140 S93-1 | 件 | 1 | |
17 | 螺絲刀 | Screw driver | 9x12 S81-1 | 件 | 1 | |
18 | 彈性擋圈鉗子 | Circle pliers | 2〃 S94-1 | 件 | 1 | |
19 | 油壺 | Oil gun | 件 | 1 | ||
20 | 使用說明書 | Instruction manual | 本 | 1 | ||
21 | 合格證明書 | Certificate of conformity | 份 | 1 | ||
22 | 裝箱單 | Packing list | 份 | 1 |